What is an event calendar?
An event calendar is a grouping of similar events from many different sources. Grouping separate events from many sources into one readily available and central location gives them all a much greater visibility than they could ever have separately. The end result of this is that events have many more attendees. These attendees come from all over the country, buy gas, eat at restaurants, stay in hotels and generally benefit the local economy.
This event information can be added by knowledgeable individuals or gathered from race directors, running clubs and event managers. There should be enough information gathered to allow persons to attend these events or visit the source or creator of the event to get more information.
Race directors have said that this extra publicity has greatly boosted the attendance at their races. If for whatever reason you do not want this publicity for your event you can remove your event by deleting it if you have an account or by using the contact form and asking to have it removed.
Also Read:
- Add new comment
- 1355 reads


Daily Dozen Most Popular Races
| Title | Author | Total views | Views today | |
|---|---|---|---|---|
| Redbud Festival 10K/2 Mile Walk/Run | runner | 4,719 | 103 | |
| Run For Rett | runner | 1,983 | 45 | |
| Galesburg Road Runners Club Turkey Trot | runner | 3,330 | 37 | |
| Mantua Potato Stomp Mantua, OH | runner | 2,830 | 29 | |
| Ironman 70.3 New Orleans Triathlon New Orleans LA | runner | 2,317 | 25 | |
| St. Dot's Challenge | runner | 2,182 | 24 | |
| Cheering up a Sweat 5K & 10K Run/Walk | Eric.Frisbee | 81 | 24 | |
| NYC Half-Marathon | runner | 1,510 | 23 | |
| 5K's of Christmas Presented the Carmel Marathon | runner | 2,510 | 20 | |
| Laurel Run Ascent Church Hill TN | runner | 2,100 | 18 | |
| One to Grow On Ultra Marathon Jacksonville, FL | runner | 492 | 18 | |
| Run 2 Ireland Parkview Baptist Church, Tuscumbia, AL | runner | 491 | 18 |

