Running Journal Monday, January 25, 2010
I did my usual television stretching and aerobics before I left today. There has been so much ice lately that is all I have been able to do. It was a cold, windy and snowy day. When I left I running with wind at my side but when I made the first turn it was right in my face. I couldn’t believe how much easier it was on the way back with the wind at my back, funny how it pushes you along.
1:51 PM 1/25/2010
26°F
Current: Snow
Wind: W at 21 mph
Humidity: 91%
4.7 miles http://www.mapmyrun.com/route/us/il/galesburg/578126444938578910
Submitted by runillin on 25 January 2010 - 2:49pm
- runillin's blog
- Add new comment
- 1380 reads


Daily Dozen Most Popular Races
| Title | Author | Total views | Views today | |
|---|---|---|---|---|
| Run Your Cookies Off 5K Edmond OK | runner | 504 | 298 | |
| Muddy Fanatic 5K adventure Sellersburg IN | runner | 1,578 | 252 | |
| Barnyard Boogie 10K, 1 & 2 mile | runner | 2,463 | 174 | |
| 2sweat 5K Family Fun Run & Pancake Breakfast Gilbert AZ | runner | 1,695 | 154 | |
| Lone Star Runners Club Turkey Trot 5K | runillin | 4,327 | 123 | |
| Midwinter Cruise 5K Park Forest, IL | runner | 5,303 | 113 | |
| Golden Gate Dirty Thirty 50K Black Hawk, CO | runner | 3,003 | 112 | |
| Gateway Pet Guardians' 5K-9 O'Fallon IL | runner | 1,082 | 112 | |
| Hog Day Stampede 4 Mile Run Kewanee, IL | runner | 5,569 | 109 | |
| Life Time Fitness Run Wild 5k | runillin | 7,981 | 109 | |
| Sickle Cell Road Race 7K & 4K Atlanta GA | runner | 2,678 | 107 | |
| Run 2 Ireland Parkview Baptist Church, Tuscumbia, AL | runner | 473 | 96 |

