Extreme North Dakota Iceman Triathlon (END-IT)
Lincoln Drive Park
120 Euclid Avenue
Grand Forks, ND
Triathlon (ski, cycle, run) or Duathlon (run, cycle, run) depending on snow conditions.
The Extreme North Dakota Iceman Triathlon (END-IT) - the premiere winter endurance event of the Red River Valley - is returning to the Grand Cities for it's second year and promises to be bigger and better than ever. The event is expertly put on by the fine and passionate members of the Greater Grand Forks Young Professionals with a fun, 'adventure based' triathlon course designed by ENDracing.
The sprint distance event will consist of classic cross-country skiing, mountain biking, running, and sledding along the greenway of the Grand Cities (Grand Forks, ND and East Grand Forks, MN). The course will include short sections of 'more challenging terrain' (i.e. ungroomed skiing, biking/running on snow-mobile trail) in each discipline which are designed to make the race interesting and unique but not daunting.
GroundUP Adventures
- Add new comment
- 2554 reads


Daily Dozen Most Popular Races
| Title | Author | Total views | Views today | |
|---|---|---|---|---|
| Run Your Cookies Off 5K Edmond OK | runner | 493 | 287 | |
| Barnyard Boogie 10K, 1 & 2 mile | runner | 2,415 | 126 | |
| Gateway Pet Guardians' 5K-9 O'Fallon IL | runner | 1,064 | 94 | |
| Run For Life 5K run/walk Mt. Morris, MI | runillin | 2,447 | 87 | |
| Trot for Teal 5K Run/Jog/Walk | runner | 2,195 | 68 | |
| Men's Health Urbanathlon & Festival | Allison Keane | 2,333 | 67 | |
| Wag-n-Walk & 5K Run for MEHS | runillin | 2,785 | 64 | |
| Glenville Rotary Muddy Sneaker 5k Trail Run Glenville NY | runner | 2,688 | 60 | |
| Cardinal Twilight Classic Forreston IL | runner | 4,231 | 59 | |
| Easter Egg 5K Run Leawood KS | runner | 1,090 | 58 | |
| Rugged Maniac 5K | Rugged Races | 1,392 | 56 | |
| Lone Star Runners Club Turkey Trot 5K | runillin | 4,258 | 54 |


