Jay Cooperider Memorial 5k (JCM5k)
Race Date:
Saturday, April 30, 2011 - 9:00am
Race Location:
West Lafayette Cumberland Park
N Salisbury Street and Cumberland Avenue
West Lafayette, IN
Race distance/Course description:
1k
5k
More Information:
Jay Cooperider Memorial 5k West Lafayette IN
http://www.indyrunners.org/view-race-details.cfm?raceID=1514&height=700&...
Submitted by runner on 10 April 2011 - 10:00pm
- Add new comment
- 3129 reads


Daily Dozen Most Popular Races
| Title | Author | Total views | Views today | |
|---|---|---|---|---|
| Home Run for the Homeless 5k Avon OH | runner | 1,093 | 330 | |
| Girls on the Run 5k Wilmington DE | runner | 461 | 135 | |
| Mid Florida Mayfair 5K Race, Lakeland FL | runner | 3,567 | 120 | |
| Jessica Meredith Jacobsen Memorial 5K | runner | 1,478 | 89 | |
| MDRA Mudball 4 Miles, 1/2 Mile, Minneapolis MN | runner | 677 | 88 | |
| One Small Step For Prader-Willi Syndrome Run/Walk Orchard Park NY | runner | 3,375 | 87 | |
| ThorpeWood's 5K Fun Walk/10K Trail Run | runner | 1,143 | 85 | |
| Lone Star Runners Club Turkey Trot 5K | runillin | 4,180 | 84 | |
| Clow Cougar Trail Trot Naperville IL | runner | 1,025 | 82 | |
| Gateway Pet Guardians' 5K-9 O'Fallon IL | runner | 944 | 80 | |
| Suzi Russell Memorial Run Peoria, German American Picnic Grounds 5K Run, 1/2 Mile Walk N Talk, and Kids Fun Run | runillin | 1,674 | 75 | |
| Cold Turkey 10k Edgewater, MD | runner | 1,874 | 75 |

