Alexis Fun Day 4-Mile Run
I remember this race well it is one of my best memories. John McCrell was in this race he was so fast I could never catch him. After the races we had some great conversations.
This race was in the middle of summer, usually very hot. The day was overcast and misting rain in drops so small it was like running through a cloud. The course was half in country on gravel roads and half in the small town on the black top roads. As the race started and the race director said some things, has anyone ever heard what the race director says before a race? I made my way to middle of the pack. As I started running there was John, could I really keep up with him I wondered? Of course I could not keep up with him, but I kept trying. I didn’t hear my splits but to my amazement the clock said 27:31 as I finished the 4-mile run. Could that be right? Before then my PR for a 4-mile was 32:10. I came close but I never broke that PR made that day at the Alexis Fun Day.
- Add new comment
- 2683 reads


Daily Dozen Most Popular Races
| Title | Author | Total views | Views today | |
|---|---|---|---|---|
| Girls on the Run 5k Wilmington DE | runner | 459 | 133 | |
| ThorpeWood's 5K Fun Walk/10K Trail Run | runner | 1,118 | 60 | |
| Clow Cougar Trail Trot Naperville IL | runner | 996 | 53 | |
| Great Gobbler Gallop 5K | runillin | 3,369 | 48 | |
| Have a Heart 5k & 10K Run Mount Vernon, WA | runner | 197 | 48 | |
| Puzzle Scuttle 5K and 1 Mile Fun Run | runner | 818 | 46 | |
| St Peter DASH 5K and Kids Fun Run | runner | 5,093 | 45 | |
| Sycamore Pumpkin Run 10K Sycamore, IL | Rose | 4,767 | 44 | |
| Lillie's Friends 5K Run/Walk Winston-Salem NC | runner | 236 | 43 | |
| Clinton, Weldon Springs State Recreation Area 5 Hour Frenzy As far as you can go in 5 hours! | runillin | 2,542 | 39 | |
| Charleston Distance Run 15 Mile/10K/5K | runner | 1,973 | 39 | |
| Jingle Bell Run/Walk 5k Fargo/Moorhead | runillin | 3,427 | 38 |


