5k Walk/Run for Child Abuse Awareness
The Family Violence Prevention Center of Greene County (FVPC) is a non profit organization aimed toward helping families in abusive relationships to live Violence Free Futures. Our four pronged approach which includes: Safe Housing, Prevention, Intervention, and Outreach, is designed to help our families live better lives. FVPC provided 7,582 adult/child shelter days in 2009 compared to 3,263 in 2008, offering all the services and programs available at our organization.
We want to continue helping our community. On April 24, 2010, we are hosting our annual 5K Walk/Run for Child Abuse Prevention Month at Beavercreek High School. This will be a fundraiser for our organization and all proceeds will go to the families we support. As a part of our community, we to register for the race and be involved in the activities!
For more info contact:
Nicholas Hubbard
937.426.6535 ext. 14
- Add new comment
- 3072 reads


Daily Dozen Most Popular Races
| Title | Author | Total views | Views today | |
|---|---|---|---|---|
| Girls on the Run 5k Wilmington DE | runner | 459 | 133 | |
| ThorpeWood's 5K Fun Walk/10K Trail Run | runner | 1,118 | 60 | |
| Clow Cougar Trail Trot Naperville IL | runner | 996 | 53 | |
| Great Gobbler Gallop 5K | runillin | 3,369 | 48 | |
| Have a Heart 5k & 10K Run Mount Vernon, WA | runner | 197 | 48 | |
| Puzzle Scuttle 5K and 1 Mile Fun Run | runner | 818 | 46 | |
| St Peter DASH 5K and Kids Fun Run | runner | 5,093 | 45 | |
| Sycamore Pumpkin Run 10K Sycamore, IL | Rose | 4,767 | 44 | |
| Lillie's Friends 5K Run/Walk Winston-Salem NC | runner | 236 | 43 | |
| Clinton, Weldon Springs State Recreation Area 5 Hour Frenzy As far as you can go in 5 hours! | runillin | 2,542 | 39 | |
| Charleston Distance Run 15 Mile/10K/5K | runner | 1,973 | 39 | |
| Jingle Bell Run/Walk 5k Fargo/Moorhead | runillin | 3,427 | 38 |


more info at
http://www.psrunner.com/content/5k-walkrun-child-abuse-awareness-1